Pull-Tabs & E-Tabs
Site | Hours of Operation |
---|---|
Birdi Golf | Machine Operational 7 days a week/open until close |
Bleechers Bar & Grill | Machine Operational 7 days a week/open until close |
Burgers and Bottles | 7 days a week/11:30 am until close |
Carmine’s Restaurant & Bar | 7 days a week/open until close |
Emerald Greens | 7 days a week/open until close |
Jersey’s Bar & Grill | Machine Operational 7 days a week/open until close |
Little Village Pub | 7 days a week/11 am – 1 am |
Macaluso’s Roadhouse | 7 days a week/Noon – Midnight |
Polar Lounge | Machine Operational 7 days a week/open until close |
Sidewinders Bar | Machine Operational 7 days a week/open until close |
Stein Haus | Machine Operational 7 days a week/open until close |
Site | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|---|
Alchemist (4 Deuces Saloon) | NA | NA | 4 – 10 pm | 4 – 10 pm | 4 – 10 pm | 4 pm – Midnight | 4 pm – Midnight |
The Country Lounge | Noon – 10 pm | Noon – 10 pm | Noon – 10 pm | Noon – 10 pm | Noon –Midnight | Noon –Midnight | Noon –Midnight |
The Dog House Bar & Grill | Noon – Midnight | 4 – 11 pm | 4 – 11 pm | 4 – 11 pm | 4 – 11 pm | 4 pm – Midnight | 2 pm – Midnight |
Hoovers Pub | 11 am – 10 pm | 11 am – 10 pm | 11 am – 10 pm | 11 am – 10 pm | 11 am – 10 pm | 11 am – Midnight | 11 am – Midnight |
Roddy’s Bar & Grill | Noon – 11 pm | 5 – 9 pm | 5 – 10 pm | 5 – 11 pm | 5 – 11 pm | 5 pm – Midnight | 5 pm – Midnight |
The Sherwood Lounge | Noon – Midnight | 3 pm -Midnight | 3 pm -Midnight | 3 pm – Midnight | 3 pm -Midnight | 3 pm – 1 am | 3 pm – 1 am |
St. Paul Saloon | 1 – 11 pm | 1 – 11 pm | 1 – 11 pm | 1 – 11 pm | 1 – 11 pm | 1 pm – Midnight | 1 pm – Midnight |
Dates and Times are subject to change. Please call to confirm.